| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| asia | Other Other | ₹200.16 INR 1 Year | ₹1,726.56 INR 1 Year | ₹1,726.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
| art | Arts and Entertainment Arts and Entertainment | ₹416.16 INR 1 Year | ₹2,964.96 INR 1 Year | ₹2,964.96 INR 1 Year | 40 Days (₹0.00 INR) | - |
| biz | Popular Popular | ₹804.96 INR 1 Year | ₹2,230.56 INR 1 Year | ₹2,230.56 INR 1 Year | 30 Days (₹0.00 INR) | - |
| blog | Popular Popular Technology | ₹444.96 INR 1 Year | ₹2,964.96 INR 1 Year | ₹2,964.96 INR 1 Year | 40 Days (₹0.00 INR) | - |
| cc | Other Other | ₹1,222.56 INR 1 Year | ₹1,222.56 INR 1 Year | ₹1,222.56 INR 1 Year | 30 Days (₹0.00 INR) | - |
| cloud | Technology Technology | ₹3,108.96 INR 1 Year | ₹3,108.96 INR 1 Year | ₹3,108.96 INR 1 Year | 40 Days (₹0.00 INR) | - |
| club | Popular Popular | ₹1,827.36 INR 1 Year | ₹1,827.36 INR 1 Year | ₹1,827.36 INR 1 Year | 40 Days (₹0.00 INR) | - |
| co | Other Other | ₹1,568.16 INR 1 Year | ₹4,030.56 INR 1 Year | ₹4,030.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
| com | Popular Popular | ₹1,539.36 INR 1 Year | ₹1,539.36 INR 1 Year | ₹1,539.36 INR 1 Year | 30 Days (₹0.00 INR) | - |
| com.in | Other Other | ₹776.16 INR 1 Year | ₹776.16 INR 1 Year | ₹776.16 INR 1 Year | 0 Days (₹0.00 INR) | - |
| com.de | Other Other | ₹632.16 INR 1 Year | ₹632.16 INR 1 Year | ₹632.16 INR 1 Year | 0 Days (₹0.00 INR) | - |
| cyou | Novelty Novelty | ₹156.96 INR 1 Year | ₹1,265.76 INR 1 Year | ₹1,265.76 INR 1 Year | 0 Days (₹0.00 INR) | - |
| Technology Technology Services | ₹502.56 INR 1 Year | ₹3,267.36 INR 1 Year | ₹3,267.36 INR 1 Year | 40 Days (₹0.00 INR) | - | |
| gay | Other Other | ₹1,582.56 INR 1 Year | ₹3,699.36 INR 1 Year | ₹3,699.36 INR 1 Year | 40 Days (₹0.00 INR) | - |
| host | Technology Technology | ₹1,409.76 INR 1 Year | ₹11,576.16 INR 1 Year | ₹11,576.16 INR 1 Year | 40 Days (₹0.00 INR) | - |
| hosting | Technology Technology Services | ₹44,091.36 INR 1 Year | ₹44,091.36 INR 1 Year | ₹44,091.36 INR 1 Year | 40 Days (₹0.00 INR) | - |
| in | Other Other | ₹977.76 INR 1 Year | ₹977.76 INR 1 Year | ₹977.76 INR 1 Year | 30 Days (₹0.00 INR) | - |
| inc | Business Business | ₹293,787.36 INR 1 Year | ₹293,787.36 INR 1 Year | ₹293,787.36 INR 1 Year | 40 Days (₹0.00 INR) | - |
| in.net | Other Other | ₹920.16 INR 1 Year | ₹920.16 INR 1 Year | ₹920.16 INR 1 Year | 0 Days (₹0.00 INR) | - |
| llc | Business Business | ₹1,769.76 INR 1 Year | ₹4,491.36 INR 1 Year | ₹4,491.36 INR 1 Year | 40 Days (₹0.00 INR) | - |
| me | Popular Popular | ₹1,064.16 INR 1 Year | ₹2,158.56 INR 1 Year | ₹2,158.56 INR 1 Year | 30 Days (₹0.00 INR) | - |
| net | Popular Popular | ₹1,668.96 INR 1 Year | ₹1,668.96 INR 1 Year | ₹1,668.96 INR 1 Year | 30 Days (₹0.00 INR) | - |
| net.in | Other Other | ₹776.16 INR 1 Year | ₹776.16 INR 1 Year | ₹776.16 INR 1 Year | 30 Days (₹0.00 INR) | - |
| org | Popular Popular | ₹1,150.56 INR 1 Year | ₹1,553.76 INR 1 Year | ₹1,553.76 INR 1 Year | 30 Days (₹0.00 INR) | - |
| sexy | Services Services | ₹367,198.56 INR 1 Year | ₹367,198.56 INR 1 Year | ₹367,198.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
| sex | Other Other | ₹13,102.56 INR 1 Year | ₹13,102.56 INR 1 Year | ₹13,102.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
| sh | Other Other | ₹5,196.96 INR 1 Year | ₹5,196.96 INR 1 Year | ₹5,196.96 INR 1 Year | 40 Days (₹0.00 INR) | - |
| tech | Technology Technology | ₹1,150.56 INR 1 Year | ₹6,953.76 INR 1 Year | ₹6,953.76 INR 1 Year | 40 Days (₹0.00 INR) | - |
| tv | Other Other | ₹3,108.96 INR 1 Year | ₹3,108.96 INR 1 Year | ₹3,108.96 INR 1 Year | 30 Days (₹0.00 INR) | - |
| us | Popular Popular | ₹574.56 INR 1 Year | ₹992.16 INR 1 Year | ₹992.16 INR 1 Year | 30 Days (₹0.00 INR) | - |
| wiki | Other Other | ₹2,705.76 INR 1 Year | ₹2,705.76 INR 1 Year | ₹2,705.76 INR 1 Year | 40 Days (₹0.00 INR) | - |
| win | Novelty Novelty | ₹603.36 INR 1 Year | ₹603.36 INR 1 Year | ₹761.76 INR 1 Year | 40 Days (₹0.00 INR) | - |
| wtf | Novelty Novelty | ₹819.36 INR 1 Year | ₹3,886.56 INR 1 Year | ₹3,886.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
| xyz | Popular Popular Novelty | ₹257.76 INR 1 Year | ₹2,028.96 INR 1 Year | ₹2,028.96 INR 1 Year | 40 Days (₹0.00 INR) | - |
| info | Popular Popular | ₹401.76 INR 1 Year | ₹2,964.96 INR 1 Year | ₹2,964.96 INR 1 Year | 30 Days (₹0.00 INR) | - |
| co.in | Other Other | ₹776.16 INR 1 Year | ₹776.16 INR 1 Year | ₹776.16 INR 1 Year | 30 Days (₹0.00 INR) | - |
| villas | Real Estate Real Estate | ₹6,564.96 INR 1 Year | ₹6,564.96 INR 1 Year | ₹6,564.96 INR 1 Year | 40 Days (₹0.00 INR) | - |
| vip | Popular Popular | ₹1,827.36 INR 1 Year | ₹1,827.36 INR 1 Year | ₹1,827.36 INR 1 Year | 40 Days (₹0.00 INR) | - |
| site | Popular Popular Technology | ₹732.96 INR 1 Year | ₹3,886.56 INR 1 Year | ₹3,886.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
| online | Popular Popular Technology | ₹1,092.96 INR 1 Year | ₹3,886.56 INR 1 Year | ₹3,886.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
| mobi | Popular Popular | ₹819.36 INR 1 Year | ₹4,649.76 INR 1 Year | ₹4,649.76 INR 1 Year | 30 Days (₹0.00 INR) | - |
| io | Popular Popular | ₹5,196.96 INR 1 Year | ₹7,428.96 INR 1 Year | ₹7,428.96 INR 1 Year | 0 Days (₹0.00 INR) | - |
| icu | Popular Popular | ₹358.56 INR 1 Year | ₹1,208.16 INR 1 Year | ₹1,208.16 INR 1 Year | 40 Days (₹0.00 INR) | - |
Loading...
Powered by WHMCompleteSolution